Hospital Flower Delivery
The Flower Shoppe 23 LLC.
Hospital Flower Delivery
You can send flowers from . The Flower Shoppe 23 LLC. . to any hospital or care facility listed below. Please refer to this list for the names, addresses and phone numbers.
Hospital Flower Delivery
Lucasville, OH | |
Edgewood Manor Convalescent Po Box 789 Lucasville, OH. 45648 | (740) 259-5536 |
Edgewood Manor Of Lucasville Po Box 789 Lucasville, OH. 45648 | (740) 259-2351 |
Beaver, OH | |
Pineview Manor Inc 4136 Germany Rd Beaver, OH. 45613 | (740) 226-3074 |
Mcdermott, OH | |
Rest Haven Nursing Home Po Box 156 Mcdermott, OH. 45652 | (740) 259-2838 |
Woodland Care Ctr 6431 State Route 104 Mcdermott, OH. 45652 | (740) 858-6641 |
Minford, OH | |
Minford Retirement Ctr 9641 State Route 335 Minford, OH. 45653 | (740) 820-4191 |
Piketon, OH | |
Piketon Nursing Ctr 300 Overlook Dr Piketon, OH. 45661 | (740) 289-4074 |
Pleasant Hill Manor Po Box 334 Piketon, OH. 45661 | (740) 289-2394 |
Riverside Manor Po Box 308 Piketon, OH. 45661 | (740) 289-2129 |
Portsmouth, OH | |
Community Svc-deaf & Hard-hear 902 Washington St Portsmouth, OH. 45662 | (740) 353-7774 |
Counseling Center 1634 11th Street Portsmouth, OH. 45662 | (740) 354-6685 |
Counseling Center Stepping Stone Womens Halfway 1714 5th Street Portsmouth, OH. 45662 | (800) 577-6685 |
Crystal Care Ctr 1319 Spring St Portsmouth, OH. 45662 | (740) 354-6619 |
Golden Years Convalescent Ctr Po Box 1148 Portsmouth, OH. 45662 | (740) 354-6635 |
Hallmark Care Ctr Inc 605 Front St Portsmouth, OH. 45662 | (740) 353-5535 |
Heartland Of Portsmouth 20 Easter Dr Portsmouth, OH. 45662 | (740) 354-4505 |
Hempstead Manor 727 8th St Portsmouth, OH. 45662 | (740) 354-8631 |
Heritage Square New Boston 3304 Rhodes Ave Portsmouth, OH. 45662 | (740) 456-8245 |
Hill View Retirement Ctr 811 28th St Portsmouth, OH. 45662 | (740) 353-3135 |
Hill View Retirement Ctr 1610 28th St Portsmouth, OH. 45662 | (740) 354-3135 |
Mercy Hospital 1248 Kinneys Ln Portsmouth, OH. 45662 | (740) 353-2131 |
Occupational Health Svc 1248 Kinneys Ln Portsmouth, OH. 45662 | (740) 356-7685 |
River Valley Health Systems Po Box 651 Portsmouth, OH. 45662 | (740) 354-2804 |
Riverview Retirement Ctr 500 2nd St Portsmouth, OH. 45662 | (740) 353-1128 |
Southern Ohio Medical Ctr 1805 27th St Portsmouth, OH. 45662 | (740) 354-5000 |
Southern Ohio Medical Ctr 1248 Kinneys Ln Portsmouth, OH. 45662 | (740) 356-5000 |
South Shore, KY | |
Our Lady-bellefonte Outreach Po Box 580 South Shore, KY. 41175 | (606) 932-3159 |
South Shore Nursing & Rehab Po Box 489 South Shore, KY. 41175 | (606) 932-3127 |
Waverly, OH | |
Adena Health System 12340 State Route 104 Waverly, OH. 45690 | (740) 941-5150 |
Bristol Pavilion Home Health 444 Cherry St Waverly, OH. 45690 | (740) 947-2113 |
Bristol Village Office 111 Wendy Ln Waverly, OH. 45690 | (740) 947-2118 |
Pike Community Hospital 100 Dawn Ln # 1 Waverly, OH. 45690 | (740) 947-2186 |
Wheelersburg, OH | |
Best Care Nursing & Rehab Ctr 2159 Dogwood Ridge Rd Wheelersburg, OH. 45694 | (740) 574-2558 |
Greenbriar Convalescent Ctr Po Box 219 Wheelersburg, OH. 45694 | (740) 574-8441 |
River Bend House 900 Pirate Dr Wheelersburg, OH. 45694 | (740) 574-1399 |
River Valley Health System 418 Center St Wheelersburg, OH. 45694 | (740) 574-2030 |
Don't just wish someone a speedy recovery; encourage it with flowers from The Flower Shoppe 23 LLC. delivered to the hospital. Flowers delivered to the hospital will create an atmosphere of beauty and tranquility for the patient.
It is easy to send flowers to the hospital by calling The Flower Shoppe 23 LLC.. Just follow a few hospital flower delivery guidelines.
- Know the patient's full name.
- Know the room number.
- Find out if they are allowed to receive flowers at the hospital.
- Know the name and location of the hospital
To help you find a Lucasville, OH hospital or care facility, The Flower Shoppe 23 LLC. lists all the hospitals they deliver flowers to.